Manual Rockwell Hardness Tester HR-150A, HRM-45
manualRockwell Hardness TesterHR-150A
| Product Model | HR-150A |
| Measurement Range | 20-90HRA ,20-100HRB,20-70HRC |
| Test Force | 588.4、980.7、1471N(60、100、150kgf) |
| specimenmostlargeHeightdegrees | 170mm |
| indentermiddle | 135mm |
| hardnessresolution | 0.5HR |
| Overall Dimensions | 466*238*630mm |
| weight | 70KG |
used formetal,Non-ferrous Metal,metalmaterialRockwell hardness。mainly used for and etc.Heat TreatmentmaterialRockwell hardnessMeasurement。hardalloy,,,surface,hard,alloy,alloy, can pcs,soft,,,Axis etc.material。
manualsurfaceRockwell Hardness TesterHRM-45
| Product Model | HRM-45 |
| Measurement Range | 70-94HR15N,67-93HR15T,42-86HR30N,29-82HR30T,20-77HR45N,10-72HR45T; |
| Test Force | 147.1、294.2、441.3N(15、30、45kgf); |
| specimenmostlargeHeightdegrees | 170mm |
| indentermiddle | 135mm |
| hardnessresolution | 0.5HR |
| Overall Dimensions | 466*238*630mm |
| weight | 70KG |
surface、、alloythin、、hardalloy、、、,materialsurfaceHeat Treatment and chemicalsurface treatment each metalmaterial。